Tuesday, January 31, 2012
Monday, January 23, 2012
Friday, January 20, 2012
Tuesday, January 17, 2012
Friday, January 13, 2012
Monday, January 9, 2012
Friday, January 6, 2012
Tuesday, January 3, 2012
| Miami1 | 5 | 1 | 0.833 | 0.0 | 3-1 | 2-1 | 2-1 | 3-0 | 5-1 | L 1 |
| Indiana2 | 4 | 1 | 0.800 | 0.5 | 4-1 | 2-1 | 2-0 | 2-1 | 4-1 | W 1 |
| Atlanta3 | 4 | 1 | 0.800 | 0.5 | 4-0 | 2-0 | 2-0 | 2-1 | 4-1 | W 1 |
| Boston4 | 3 | 3 | 0.500 | 2.0 | 3-2 | 0-1 | 2-0 | 1-3 | 3-3 | W 3 |
| Chicago5 | 4 | 1 | 0.800 | 0.5 | 0-0 | 0-0 | 1-0 | 3-1 | 4-1 | W 3 |
| Orlando6 | 4 | 2 | 0.667 | 1.0 | 3-1 | 1-0 | 3-0 | 1-2 | 4-2 | L 1 |
| Cleveland7 | 2 | 2 | 0.500 | 2.0 | 2-2 | 1-1 | 1-1 | 1-1 | 2-2 | W 1 |
| Milwaukee8 | 2 | 2 | 0.500 | 2.0 | 1-1 | 0-0 | 2-0 | 0-2 | 2-2 | L 1 |
| Philadelphia | 2 | 2 | 0.500 | 2.0 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | W 1 |
| Toronto | 2 | 3 | 0.400 | 2.5 | 2-2 | 1-0 | 0-1 | 2-2 | 2-3 | W 1 |
| New York | 2 | 3 | 0.400 | 2.5 | 1-1 | 1-1 | 1-1 | 1-2 | 2-3 | L 1 |
| Detroit | 2 | 3 | 0.400 | 2.5 | 2-3 | 1-2 | 2-1 | 0-2 | 2-3 | W 2 |
| Charlotte | 1 | 3 | 0.250 | 3.0 | 1-3 | 0-3 | 1-2 | 0-1 | 1-3 | L 3 |
| New Jersey | 1 | 5 | 0.167 | 4.0 | 1-5 | 0-0 | 0-2 | 1-3 | 1-5 | L 5 |
| Washington | 0 | 5 | 0.000 | 4.5 | 0-5 | 0-1 | 0-2 | 0-3 | 0-5 | L 5 |
| Western Conference | ||||||||||
| Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Oklahoma City1 | 5 | 1 | 0.833 | 0.0 | 4-1 | 1-0 | 3-0 | 2-1 | 5-1 | L 1 |
| Portland2 | 3 | 1 | 0.750 | 1.0 | 2-1 | 1-0 | 3-0 | 0-1 | 3-1 | L 1 |
| San Antonio3 | 3 | 2 | 0.600 | 1.5 | 3-2 | 1-1 | 3-0 | 0-2 | 3-2 | L 1 |
| L.A. Clippers4 | 2 | 2 | 0.500 | 2.0 | 2-1 | 1-0 | 1-1 | 1-1 | 2-2 | W 1 |
| Denver5 | 4 | 2 | 0.667 | 1.0 | 3-2 | 1-1 | 3-0 | 1-2 | 4-2 | W 2 |
| Houston6 | 2 | 2 | 0.500 | 2.0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-2 | W 1 |
| L.A. Lakers7 | 3 | 3 | 0.500 | 2.0 | 2-2 | 0-1 | 3-1 | 0-2 | 3-3 | L 1 |
| Sacramento8 | 2 | 3 | 0.400 | 2.5 | 2-1 | 1-0 | 2-2 | 0-1 | 2-3 | W 1 |
| Utah | 2 | 3 | 0.400 | 2.5 | 1-3 | 0-1 | 2-0 | 0-3 | 2-3 | W 1 |
| Phoenix | 2 | 3 | 0.400 | 2.5 | 2-2 | 1-0 | 1-2 | 1-1 | 2-3 | W 1 |
| New Orleans | 2 | 3 | 0.400 | 2.5 | 1-3 | 0-0 | 1-1 | 1-2 | 2-3 | L 3 |
| Golden State | 2 | 3 | 0.400 | 2.5 | 0-2 | 0-2 | 2-2 | 0-1 | 2-3 | L 2 |
| Minnesota | 2 | 3 | 0.400 | 2.5 | 2-1 | 0-1 | 2-2 | 0-1 | 2-3 | W 2 |
| Dallas | 2 | 4 | 0.333 | 3.0 | 1-3 | 0-0 | 2-2 | 0-2 | 2-4 | W 1 |
| Memphis | ||||||||||
Subscribe to:
Comments (Atom)